| Fall Sports | Maximum Games/Dates | First Practice Date | Initial Roster Date | Final Roster Deadline | First Play Date | Last Region Game Date | MaxPreps Final Power Ranking Date | Region Tournament Dates | First Round | State Quarterfinals | State Semifinals | Finals | All-State Meeting | Junior-Senior Showcase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheerleading | ||||||||||||||
| Clay Target | 12 Shoots | Jul 27 | Jul 27 | Sep 15 | Jul 27 | Dec 11 - Dec 12 | ||||||||
| Cross Country - Boys | 10 Meets | Jul 27 | Jul 27 | Sep 15 | Jul 27 | Oct 24 | ||||||||
| Cross Country - Girls' | 10 Meets | Jul 27 | Jul 27 | Sep 15 | Jul 27 | Oct 24 | ||||||||
| Flag Football - Girls | 20 Games | Sep 7 | Aug 31 | Sep 15 | Sep 26 | Nov 13 | Nov 17 | Nov 19 | Nov 23 | Dec 1 | Dec 5 | |||
| Football 11 Man | 10 Games (Varsity) / 7 Games (JV) | Jul 13 | Jul 13 | Sep 15 | Aug 14 | Oct 30 | Nov 1 | Nov 13 | Nov 20 | Nov 23 | Nov 28 | |||
| Football 9 Man | 10 Games (Varsity) / 7 Games (JV) | Jul 13 | Jul 13 | Sep 15 | Aug 14 | Oct 30 | Nov 1 | Nov 6 | Nov 13 | Nov 21 | Nov 23 | Nov 28 | ||
| Volleyball | 25 Play Dates | Jul 27 | Jul 27 | Sep 15 | Jul 27 | Sep 26 | Oct 1 | Oct 1 | Oct 6 | Oct 10 | Oct 13 | Oct 17 | Oct 20 | Oct 31 |
| Winter Sports | Maximum Games/Dates | First Practice Date | Initial Roster Date | Final Roster Deadline | First Play Date | Last Region Game Date | MaxPreps Final Power Ranking Date | Region Tournament Dates | First Round | State Quarterfinals | State Semifinals | Finals | All-State Meeting | Junior-Senior Showcase |
| Archery | Sep 26 | Oct 5 | Jan 10 | Oct 5 | Mar 13 | |||||||||
| Basketball - Boys | 25 Games | Oct 5 | Oct 5 | Jan 15 | Oct 20 | Jan 30 | Jan 29 | Feb 8 - Feb 9 | Feb 12 - Feb 13 | Feb 16 - Feb 18 | Feb 20 | Feb 23 | Feb 27 | |
| Basketball - Girls | 25 Games | Oct 5 | Oct 5 | Jan 15 | Oct 20 | Jan 30 | Jan 29 | Feb 8 - Feb 9 | Feb 12 - Feb 13 | Feb 16 - Feb 18 | Feb 20 | Feb 23 | Feb 27 | |
| Bass Fishing | Jan 9 | |||||||||||||
| Swimming Varsity Boys | 12 Meets | Sep 26 | Oct 5 | Jan 10 | Oct 5 | Feb 6 | ||||||||
| Swimming Varsity Girls | 12 Meets | Sep 26 | Oct 5 | Jan 10 | Oct 5 | Feb 6 | ||||||||
| Wrestling - Boys | Sep 26 | Oct 5 | Jan 10 | Oct 5 | ||||||||||
| Spring Sports | Maximum Games/Dates | First Practice Date | Initial Roster Date | Final Roster Deadline | First Play Date | Last Region Game Date | MaxPreps Final Power Ranking Date | Region Tournament Dates | First Round | State Quarterfinals | State Semifinals | Finals | All-State Meeting | Junior-Senior Showcase |
| Baseball | ||||||||||||||
| Golf | ||||||||||||||
| Soccer - Boys | ||||||||||||||
| Soccer - Girls | ||||||||||||||
| Softball | ||||||||||||||
| Tennis - Boys | ||||||||||||||
| Tennis - Girls | ||||||||||||||
| Track - Boys | ||||||||||||||
| Track - Girls |
| Fall Sports | Maximum Games/Dates | First Practice Date | Initial Roster Date | Final Roster Deadline | First Play Date | Last Region Game Date | First Round | State Quarterfinals | State Semifinals | Finals |
|---|---|---|---|---|---|---|---|---|---|---|
| Clay Target - MS | 12 Shoots | Jul 27 | Jul 27 | Sep 15 | Jul 27 | Dec 11 - Dec 12 | ||||
| Cross Country - Elementary Boys | 10 Meets | Jul 27 | Jul 27 | Sep 15 | Jul 27 | Oct 3 | ||||
| Cross Country - Elementary Girls | 10 Meets | Jul 27 | Jul 27 | Sep 15 | Jul 27 | Oct 3 | ||||
| Cross Country - MS Boys | 10 Meets | Jul 27 | Jul 27 | Sep 15 | Jul 27 | Oct 3 | ||||
| Cross Country - MS Girls | 10 Meets | Jul 27 | Jul 27 | Sep 15 | Jul 27 | Oct 3 | ||||
| Football - MS 9 Man | 8 Games | Jul 13 | Jul 13 | Sep 15 | Aug 27 | Oct 15 | Oct 22 | Oct 29 | Nov 5 | |
| MS Cheerleading | ||||||||||
| Volleyball - MS | Sep 15 | |||||||||
| Winter Sports | Maximum Games/Dates | First Practice Date | Initial Roster Date | Final Roster Deadline | First Play Date | Last Region Game Date | First Round | State Quarterfinals | State Semifinals | Finals |
| Archery - MS | Jan 9 | |||||||||
| Basketball - MS Boys | Jan 15 | |||||||||
| Basketball - MS Girls | Jan 15 | |||||||||
| Swimming - MS Boys | 12 Meets | Sep 26 | Oct 5 | Jan 10 | Oct 5 | Feb 6 | ||||
| Swimming - MS Girls | 12 Meets | Sep 26 | Oct 5 | Jan 10 | Oct 5 | Feb 6 | ||||
| Spring Sports | Maximum Games/Dates | First Practice Date | Initial Roster Date | Final Roster Deadline | First Play Date | Last Region Game Date | First Round | State Quarterfinals | State Semifinals | Finals |
| Baseball - MS | ||||||||||
| Golf - MS | ||||||||||
| Soccer - MS Boys | ||||||||||
| Soccer - MS Girls | ||||||||||
| Tennis - MS Boys | ||||||||||
| Tennis - MS Girls | ||||||||||
| Track - MS Boys | ||||||||||
| Track - MS Girls |